Please review ACICIS’ latest COVID-19 update here. While ACICIS aims to keep the information on our website as accurate and up-to-date as possible, any advice is provided as a guide only and should not be relied upon when formulating travel and study plans. Over the course of the COVID-19 pandemic, rules and regulations pertaining to study in Indonesia (e.g. visa and entry requirements) have changed significantly and regularly at short notice.
ACICIS anticipates that relevant rules and regulations will continue to change at multiple junctures prior to the commencement of coming program intakes. Participants should not make any travel arrangements prior to receiving further advice in their formal Acceptance Letter from ACICIS.
Please note that the below semester dates are intended as a guide only. Whilst every effort has been made to ensure that the provided program dates are as accurate as possible, all dates are subject to change. Academic calendars at Indonesian universities are typically issued in the months prior to the semester, and, even after issue, may be changed at short notice. ACICIS orientation dates may be moved forward or backward to accommodate changes in the semester start date at Indonesian partner universities. Participants should not make any travel arrangements prior to receiving further advice in their formal “welcome letter” from ACICIS.
Orientation is compulsory for all students, for ALL programs. Only in instances of extreme hardship (eg. medical or family emergency) will ACICIS consider a late arrival, and this decision is made entirely at the discretion of ACICIS’ Resident Director in Indonesia. Evidence of hardship (not merely inconvenience) will be required.
PROGRAMS at GADJAH MADA UNIVERSITY (UGM), Yogyakarta: Flexible Language Immersion Program & Development Studies Immersion Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: 21 August 2022 | Applications close: 12 March 2023 | Applications close: 20 August 2023 |
Orientation: 30 January – 1 February 2023 | Orientation: 31 July – 3 August 2023 | Orientation: 29 January – 31 January 2024 |
Arrival Date: 28 – 29 January 2023 | Arrival Date: 29 – 30 July 2023 | Arrival Date: 27 – 28 January 2024 |
University Start Date: 6 February 2023 | University Start Date: 14 August 2023 | University Start Date: 5 February 2024 |
Finish Date: 23 June 2023* | Finish Date: 17 December 2023* | Finish Date: 22 June 2024 |
*immersion subjects may have exams up until 23 June 2023 | *immersion subjects may have exams up until 8 Jan 2024 |
ISLAMIC UNIVERSITY of INDONESIA (UII), Yogyakarta: Indonesian Business, Law & Society Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: 21 August 2022 | Applications close: 2 April 2023 | Applications close: 20 August 2023 |
Orientation: 30 January – 1 February 2023 | Orientation: 31 July – 3 August 2023 | Orientation: 29 – 31 January 2024 |
Arrival Date: 28 – 29 January 2023 | Arrival Date: 29 – 30 July 2023 | Arrival Date: 27 – 28 January 2024 |
University Start Date: 6 March 2023 | University Start Date: 4 September 2023 | University Start Date: 5 March 2024 |
Finish Date: 28 July 2023* | Finish Date: 14 January 2024* | Finish Date: 28 July 2024* |
*final day of exam period | *final day of exam period | *final day of exam period |
SANATA DHARMA UNIVERSITY (USD), Yogyakarta: Indonesian Language Teacher Immersion Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: N/A | Applications close: N/A | Applications close: N/A |
Orientation: N/A | Orientation: N/A | Orientation: N/A |
Arrival Date: N/A | Arrival Date: N/A | Arrival Date: N/A |
University Start Date: N/A | University Start Date: N/A | University Start Date: N/A |
Finish Date: N/A* | Finish Date: N/A* | Finish Date: N/A |
*immersion subjects may have exams up until 23 June 2023 | *immersion subjects may have exams up until 8 Jan 2024 |
BOGOR AGRICULTURAL INSTITUTE (IPB UNIVERSITY), Bogor: Agriculture Semester Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: N/A | Applications close: N/A | Applications close: N/A |
Orientation: N/A | Orientation: N/A | Orientation: N/A |
Arrival Date: N/A | Arrival Date: N/A | Arrival Date: N/A |
University Start Date: N/A | University Start Date: N/A | University Start Date: N/A |
Finish Date: N/A* | Finish Date: N/A* | Finish Date: N/A |
*immersion subjects may have exams up until 23 June 2023 | *immersion subjects may have exams up until 8 Jan 2024 |
PARAHYANGAN CATHOLIC UNIVERSITY (UNPAR), Bandung: International Relations Program & West Java Field Study Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: 21 August 2022 | Applications close: 12 March 2023 | Applications close: 20 August 2023 |
Orientation: 30 January – 1 February 2023 | Orientation: TBC | Orientation: TBC |
Arrival Date: 28 – 29 January 2023 | Arrival Date: TBC | Arrival Date: TBC |
University Start Date: 6 February 2023 | University Start Date: TBC | University Start Date:TBC |
Finish Date: 23 June 2023* | Finish Date: TBC* | Finish Date: TBC |
*immersion subjects may have exams up until 23 June 2023 | *immersion subjects may have exams up until 8 Jan 2024 |
UNIVERSITAS MUHAMMADIYAH MALANG (UMM), Malang: East Java Field Study Program.
February – June Semester 2023 | August – December Semester 2023 | February – June Semester 2024 |
Applications close: N/A | Applications close: N/A | Applications close: N/A |
Orientation: N/A | Orientation: N/A | Orientation: N/A |
Arrival Date: N/A | Arrival Date: N/A | Arrival Date: N/A |
University Start Date: N/A | University Start Date: N/A | University Start Date: N/A |
Finish Date: N/A* | Finish Date: N/A* | Finish Date: N/A |
*immersion subjects may have exams up until 23 June 2023 | *immersion subjects may have exams up until 8 Jan 2024 |
INDONESIAN PUBLIC HOLIDAYS
2024 | 2023 | 2022 | |
New Years Day | 1 January | 1 January | 1 January |
Chinese New Year | 10 February | 22 January | 1 February |
Nyepi (Hindu New Year) | 11 March | 22 March | 3 March |
Good Friday | 29 March | 7 April | 15 April |
Lailat al Miraj (Ascension of the Prophet) | 8 February | 18 February | 28 February |
International Labour Day | 1 May | 1 May | 1 May |
Ascension Day | 9 May | 18 May | 26 May |
Waisak Day (Buddha’s Birthday) | 23 May | 6 May | 16 May |
Pancasila Day | 1 June | 1 June | 1 June |
Eid al-Fitr (End of Ramadan) | 10-11 April | 21-22 April | 2 -3 May |
Indonesian Independence Day | 17 August | 17 August | 17 August |
Eid al-Adha (Feast of the Sacrifice) | 17 Juni | 29 June | 9 July |
Muharram (Islamic New Year) | 7 Juli | 19 July | 30 July |
Maulidur Rasul (Birth of the Prophet) | 15 September | 27 September | 8 October |
Christmas Day | 25 December | 25 December | 25 December |