Acicis is thrilled to be welcoming a total of 51 students starting November 2025, with 31 students set to begin our semester programs in July-December 2026 and 20 students joining the Winter 2026 Public Health Study Tour. The breakdown of each program’s participant summary is as follows:
Acicis Semester 2 2026 (S63) Participant Summary
Of the 31 students undertaking study through Acicis in Semester 2 2026, 10 are the recipients of the New Colombo Plan (NCP) Scholarships and 18 students are supported by the New Colombo Plan Semester Grants. The breakdown of Semester 2 2026 students by sending university is as follows:
University | No. of Students |
The Australian National University | 9 |
La Trobe University | 2 |
Murdoch University | 2 |
The University of Queensland | 2 |
The University of Sydney | 2 |
The University of Western Australia | 2 |
Western Sydney University | 2 |
Deakin University | 2 |
The University of Tasmania | 2 |
Griffith University | 1 |
Monash University | 1 |
RMIT University | 1 |
The University of Melbourne | 1 |
The University of Technology Sydney | 1 |
The University of Newcastle | 1 |
The breakdown by program is as follows:
Study Option | No. of Students |
Flexible Language Immersion Program | 15 |
International Relations Program | 6 |
Development Studies Immersion Program | 5 |
Indonesian Business, Law and Society | 3 |
West Java Field Study | 2 |
Acicis Public Health Study Tour: Winter 2026 Participant Summary
The breakdown of Winter 2026 Public Health Study Tour students by sending university is as follows:
University | No. of Students |
The University of Western Australia | 9 |
The University of Queensland | 4 |
The Australian National University | 3 |
RMIT University | 1 |
The University of Sydney | 1 |
University of New South Wales | 1 |
Private Applicant | 1 |
We are so pleased to be able to offer these fantastic opportunities again to students! We hope they can make the most of this immersive experience to gain invaluable skills, build lasting connections, and return home with a deeper understanding of Indonesia.
