Acicis is thrilled to be welcoming a total of 190 students starting November 2025, with 32 students set to begin our semester programs in January-June 2026, 23 students enrolled in the Summer 2025/2026 Indonesian Language Short Course, 28 students joining the Summer 2025/2026 Public Health Study Tour and 107 students joining Professional Practicum Programs in November – December 2025. The vast majority of these participants are undertaking their study with the assistance of New Colombo Plan Mobility Grants. The breakdown of each program’s participant summary is as follows:
Semester Programs
Total students: 32
Total Universities: 9
Private Applicant: 1
NCP Mobility Grant recipients: 25
University | No. of Students |
The Australian National University | 9 |
The University of Western Australia | 6 |
Monash University | 4 |
RMIT University | 3 |
Griffith University | 2 |
The University of Sydney | 2 |
University of New England | 1 |
Private Applicant | 1 |
The breakdown by program is as follows:
Study Option | No. of Students |
Flexible Language Immersion Program | 15 |
International Relations Program | 7 |
Indonesian Business, Law and Society | 4 |
Development Studies Immersion Program | 3 |
West Java Field Study | 3 |
Indonesian Language Short Course
Total students: 23
Total Universities: 12
Private Applicant: 1
NCP Mobility Grant Recipients: 13
University | No. of Students |
The Australian National University | 6 |
Flinders University | 2 |
The University of Sydney | 2 |
The University of Western Australia | 2 |
University of Newcastle | 2 |
University of Tasmania | 2 |
Monash University | 1 |
Queensland University of Technology | 1 |
RMIT University | 1 |
The University of Melbourne | 1 |
The University of Queensland | 1 |
The University of New England | 1 |
Private Applicant | 1 |
Public Health Study Tour
Total Students: 28
Total University: 10
NCP Mobility Grant Recipients: 25
University | No. of Students |
The Australian National University | 9 |
The University of Western Australia | 6 |
La Trobe University | 4 |
Monash University | 3 |
RMIT University | 1 |
The University of Sydney | 1 |
Western Sydney University | 1 |
Deakin University | 1 |
Flinders University | 1 |
Griffith University | 1 |
Professional Practicum
Total Students: 107
Total Universities: 18 (17 from Australia, 1 from New Zealand)
NCP Mobility Grant Recipients: 90
University | No. of Students |
Monash University | 19 |
Griffith University | 10 |
La Trobe University | 10 |
The Australian National University | 9 |
The University of Melbourne | 8 |
The University of Western Australia | 8 |
The University of Technology Sydney | 7 |
The University of Queensland | 6 |
Curtin University | 5 |
RMIT University | 5 |
The University of Sydney | 5 |
Murdoch University | 3 |
The University of Newcastle | 4 |
University of New South Wales | 3 |
The University of Canterbury NZ | 2 |
Flinders University | 1 |
Deakin University | 1 |
University of New England | 1 |
The breakdown by program is as follows:
Study Option | No. of Students |
Law Professional Practicum | 32 |
Development Studies Professional Practicum | 19 |
Journalism Professional Practicum | 18 |
Agriculture Professional Practicum | 15 |
Business Professional Practicum | 14 |
Sustainable Tourism Professional Practicum | 7 |
Creative Arts & Design Professional Practicum | 3 |
We are so pleased to be able to offer these fantastic opportunities again to students! We hope they can make the most of this immersive experience to gain invaluable skills, build lasting connections, and return home with a deeper understanding of Indonesia.
